

| ATAMA Open Results | |||||||
| White and Blue Belt 18-29 Year Olds | |||||||
| WHITE | |||||||
| ROOSTER | 1.Jordan Burton, III-Gracie Barra | ||||||
| 2.Taylor Dean-Westside MMA | |||||||
| 3.Colby Black-Gracie Barra | |||||||
| FEATHER | 1.Julian Vega-Elite Martial Arts | ||||||
| 2.Ezequiel Grimaldo-Leonardo Xavier | |||||||
| LIGHT | 1.Lane Yarbrough-Gracie Barra | ||||||
| 2.Tristian Granberry-ALIVE MMA | |||||||
| 3.Eric Garcia-Team Tooke | |||||||
| 3.Charles Sanchez-Bam Bam Martial Arts | |||||||
| MIDDLE | 1.Omar Moursey-Westside MMA | ||||||
| 2.Aaron Alfred-Peak Performance MMA | |||||||
| 3.Robert Espitia-Alive MMA | |||||||
| HEAVY | 1.Pat Sturgeon-Solis Martial Arts | ||||||
| 2.Patrick Sherman-Elite Martial Arts | |||||||
| 3.Ray Brown-None | |||||||
| SUPER HEAVY | 1.Wade Merendino-Gracie Barra | ||||||
| 2.Shawn Wright-ALIVE MMA | |||||||
| 3.Franky Martinez-Elite MMA | |||||||
| BLUE | |||||||
| ROOSTER | 1.Nick Schultz-Westside MMA | ||||||
| 2.Brent Childers-Gracie Barra | |||||||
| 3.Austin Carney-Leonardo Xavier | |||||||
| FEATHER | 1.Travis Orr-Relson Gracie | ||||||
| 2.Blake Revels-Leonardo Xavier | |||||||
| 3.Cody Phillips-Bam Bam Martial Arts | |||||||
| LIGHT | 1.Felix Lopez-Gracie Barra | ||||||
| 2.Ryan Sosa-Infinate Jiu Jitsu | |||||||
| 3.Christopher Mann-Relson Gracie | |||||||
| MIDDLE | 1.Andrew Craig-Team Tooke | ||||||
| 2.Evert Gutierrez-Bam Bam Martial Arts | |||||||
| 3.Kevin Henderson-Solis Martial Arts | |||||||
| HEAVY | 1.Chris Bailey-Team Tooke | ||||||
| 2.Dusty Taylor-Lake Area BJJ | |||||||
| 3.Filip Gecic-Relson Gracie | |||||||
| SUPER HEAVY | 1.Luis Rubalcava-Cobra Kai | ||||||
| 2.Robert Yamashita-Elite Mixed Martial Arts | |||||||
| 3.Garrett Landry-Lake Area BJJ | |||||||
| Skill Levels for No-Gi: | |||||||
| BEGINNER | |||||||
| ROOSTER | 1.Anthony Harris-UH MMA | ||||||
| 2.Matthew Schmidt-Bam Bam Martial Arts | |||||||
| 3.Austin Massei-Gracie Barra | |||||||
| FEATHER | 1.Nikolas Felder-Gracie Barra | ||||||
| 2.Jonathan Wheeler-Gracie Barra | |||||||
| 2.Quinn Bruttell-ALIVE MMA | |||||||
| LIGHT | 1.Jose Lopez-Leonardo Xavier | ||||||
| 2.Chris Aven-Leonardo Xavier | |||||||
| 3.Marcus Dailey-Gracie Barra | |||||||
| MIDDLE | 1.Omar Moursy-Westside MMA | ||||||
| 2.Noel Ligon-Mousel MMA | |||||||
| 3.Larry Hopkins-Miletich Fighting Systems | |||||||
| HEAVY | 1.Pat Sturgeon-Solis Martial Arts | ||||||
| 2.Cale Borne-U of H MMA | |||||||
| 3.Rafael Perez-ALIVE MMA | |||||||
| SUPER HEAVY | 1.Wade Merendino-Gracie Barra | ||||||
| 2.Guillermo Gomez-Abilene Mixed Martial Arts | |||||||
| 3.Lucas Gomez-Abilene Mixed Martial Arts | |||||||
| INTERMEDIATE | |||||||
| ROOSTER | 1.Nicholas Schultz-Westside MMA | ||||||
| 2.Dustin Ordinario-Solis Martial Arts | |||||||
| FEATHER | 1.Wallace Mundine-Relson Gracie | ||||||
| 2.Kurt Pantle-Westside MMA | |||||||
| 3.Andy Richie-Gracie Barra | |||||||
| LIGHT | 1.Ryan Sosa-Infinate Jiu Jitsu | ||||||
| 2.Lane Yarbrough-Gracie Barra | |||||||
| 3.Matthew Stevenson-Bam Bam Martial Arts | |||||||
| MIDDLE | 1.Chris Spicer-Gracie Barra | ||||||
| 2.John Gorrell-Elite Martial Arts | |||||||
| 3.Jon Briggs-Gracie Barra | |||||||
| HEAVY | 1.Chris Bailey-Team Tooke | ||||||
| 2.Dusty Taylor-Lake Area BJJ | |||||||
| INTERMEDIATE/EXPERT | |||||||
| HEAVY/SUPER | |||||||
| 1.Ronnie Page-Relson Gracie | |||||||
| 2.Ben Melberg-Team Tooke | |||||||
| 2.Matthew Stevenson-Bam Bam Martial Arts | |||||||
| EXPERT | |||||||
| FEATHER | 1.Donald Park-Royler Gracie | ||||||
| 2.Daniel Dau-Relson Gracie | |||||||
| 3.Spenser Gilliam-Solis Martial Arts | |||||||
| LIGHT | 1.Albert Hughes-Team Lutter | ||||||
| 2.Chris Westfall-Team Lutter | |||||||
| 3.Chris Easter-ALIVE MMA | |||||||
| MIDDLE | 1.Bill Bradley-Alive MMA | ||||||
| 2. Brandon Mason-Rising Sun Fitness | |||||||
| White and Blue Belt 30-39 Year Olds | |||||||
| WHITE | |||||||
| SUPER HEAVY | |||||||
| 1.Shawn Wright-Alive MMA | |||||||
| 2.Steve Cooper-Elite Martial Arts | |||||||
| 3.Vade Pierce-Leonardo Xavier | |||||||
| BLUE | |||||||
| LIGHT | 1.Robert Tisdale-Relson Gracie | ||||||
| 2.Jeremy Hontz-Relson Gracie | |||||||
| 3.Juan Martinez-Gracie Barra | |||||||
| MIDDLE | 1.Jeremiah Matthews-Gracie Barra | ||||||
| 2.Ricco Thurwalker-Urban Jungle | |||||||
| 3.Gabriel Morris-Elite MMA | |||||||
| HEAVY | 1.Luis Rubalcava-Cobra Kai | ||||||
| 2.Gus Donis-Relson Gracie | |||||||
| 3.Raul Jimenez-Elite MMA | |||||||
| Skills Level NO-GI | |||||||
| BEGINNER | |||||||
| SUPER HEAVY | 1.Steve Cooper-Elite Martial Arts | ||||||
| 2.Rick Garza-X Factor | |||||||
| 3.Calvin Pugh-Gracie Barra | |||||||
| EXPERT | |||||||
| HEAVY | 1.Robert Villegae-Xtreme Martial Arts | ||||||
| 2.Raul Jimenez-Elite MMA | |||||||
| 3.Michael SoRelle-Team Lutter | |||||||
| White and Blue Belt 30-39 Year Olds | |||||||
| WHITE | |||||||
| LIGHT | 1.Chriss Lee-Solis Martial Arts | ||||||
| 2.Cesar Patino-Elite MMA- | |||||||
| 3.Joshua Sharpless-Elite MMA | |||||||
| 3.Victor Mahaffey-Leonardo Xavier | |||||||
| MIDDLE | 1.Henry Turcios-Elite MMA | ||||||
| 2.Mark Thiessen-Heights Jiu Jitsu | |||||||
| 3.Aaron Crothers-Team Lutter | |||||||
| HEAVY | 1.Karol Hricisak-Relson Gracie | ||||||
| 2.Jason Sauceda-Relson Gracie | |||||||
| 3.Shawn Kennedy-Gracie Barra | |||||||
| Skill Levels for No-Gi: | |||||||
| BEGINNER | |||||||
| LIGHT | 1.Victor Mahaffey-Leonardo Xavier | ||||||
| 2.Anthony Harris-U of H MMA | |||||||
| MIDDLE | 1.Shawn Machado-Miletich Fighting Systems | ||||||
| 2.Henry Turcios-Elite Martial Arts | |||||||
| 3.Dominic Rodriguez-4 Oz Fight Club | |||||||
| HEAVY | 1.Chad Mackin-Gracie Barra | ||||||
| 2.Shawn Kennedy-Gracie Barra | |||||||
| 3.Cale Borne-U of H MMA | |||||||
| INTERMEDIATE | |||||||
| LIGHT | 1.Shawn Kelcher-Texas Punishment Crew | ||||||
| 2.Leo Crawford-Gracie Barra | |||||||
| 3.Jeremy Hontz-Relson Gracie | |||||||
| MIDDLE | 1.Ivelin Ivanov-Vandry Brazilian Jiu Jitsu | ||||||
| 2.Fred Bingham-Team Tooke | |||||||
| 3.Gabe Range-U of H MMA | |||||||
| EXPERT | |||||||
| LIGHT/MIDDLE | 1.Chris Easter-ALIVE MMA | ||||||
| 2.Derrick Garza-Paragon BJJ | |||||||
| Men 30-39 BLACK BELT | |||||||
| FEATHER/LIGHT | 1.Jeff Glover | ||||||
| 2.Diego Moraeas | |||||||
| MEN 40+ WHITE BELT | |||||||
| MIDDLE | 1. Rob Marvin-Bam Bam Martial Arts | ||||||
| 2.Fran Mastrangelo-Fabricio Amaral Brazilian Jui Jitsu | |||||||
| 3.Ernest Vasquez-Power Team | |||||||
| SUPER HEAVY | 1.Samid Khatib-Wolfpack Brazilian Jiu Jitsu | ||||||
| 2.Davis Fleming-Elite MMA | |||||||
| MEN 40+ BLUE BELT | |||||||
| LIGHT | 1.Rocky Russell-Gracie Barra | ||||||
| 2.Marco Martinez-Elite MMA | |||||||
| MIDDLE | 1.Glenn Elliot-Leonardo Xavier | ||||||
| 2.Scott Caie-Westside MMA | |||||||
| 3.Matthew Mooney-Texas Punishment Crew | |||||||
| ALL MEN 40+ NO GI | |||||||
| 1.Walter Harris-Leonardo Xavier | |||||||
| 2.Glenn Elliot-Leonardo Xavier | |||||||
| MEN PURPLE 18-29 | |||||||
| FEATHER | 1.Daniel Dau-Relson Gracie | ||||||
| 2.Spencer Gilliam-Solis Martial Arts | |||||||
| 3.Wallace Mundine-Relson Gracie | |||||||
| MIDDLE | 1.Jason Soliz-Elite Martial Arts | ||||||
| 2.Eric Lincoln-NDBJJ | |||||||
| 3.Shawn Key-Solis Martial Arts | |||||||
| MEN PURPLE 30-39 | |||||||
| LIGHT/MIDDLE | 1.Robert "Scott" Reis-Relson Gracie | ||||||
| 2.Bill Bradley-Alive MMA | |||||||
| 3.Nick Biddle-Urban Jungle | |||||||
| HEAVY | 1.Michael SoRelle-Team Lutter | ||||||
| 2.Thomas Salinas-Gracie Barra | |||||||
| HEAVY | 1.Daniel Garcia-Solis Martial Arts | ||||||
| 2.Bill Bradley-ALIVE MMA | |||||||
| 3.George Galeano-Gracie Barra | |||||||
| MEN BROWN | |||||||
| LIGHT | 1.Albert Hughes-Team Lutter | ||||||
| 2.Chris Westfall-Team Lutter | |||||||
| 3.Chris Easter-ALIVE MMA | |||||||
| MIDDLE | 1.Chris Easter-ALIVE MMA | ||||||
| 2.Donald Park-Royler Gracie | |||||||
| 3.Derrick Garza-Paragon BJJ | |||||||
| 3.Joshua Lauber-Relson Gracie | |||||||
| Children 4-6, No-Gi | |||||||
| ROOSTER | 1.Natalie Villegas-Xtreme MMA | ||||||
| 2.Caleb Alfred-Peak Performance MMA | |||||||
| 3.Chase Elliot-Elite MMA | |||||||
| MIDDLE | 1.Natalie Villegas-Xtreme MMA | ||||||
| 2.Chase Elliot-Elite MMA | |||||||
| 3.Caleb Alfred-Peak Performance MMA | |||||||
| Children 7,8,9 years old Gi and No Gi | |||||||
| GI BEGINNER | |||||||
| ROOSTER | 1.Taylor Williams-ALIVE MMA | ||||||
| 2.Daniel Elijah Leal-Full Contact Fight Academy | |||||||
| 3.Christian Calix-Elite MMA | |||||||
| LIGHT | 1.Chase Lee-Leonardo Xavier | ||||||
| 2.Anna Hontz-Relson Gracie | |||||||
| 3.Ainslie Lane-Leonardo Xavier | |||||||
| HEAVY | 1.Israel Soza-Xtreme MMA | ||||||
| 2.Tessa Fain-Relson Gracie | |||||||
| SUPER HEAVY | 1. Noah Carranza - Elite MMA | ||||||
| 2. Jacob Jorgeson - Elite MMA | |||||||
| 3. Roberto Jimenez - Elite MMA | |||||||
| 3. Alexander Zeballos - Fabricio Amaral | |||||||
| GI ADVANCED | |||||||
| ROOSTER | 1.Hayden Robichaux-Elite MMA | ||||||
| 2.Adam Hoang-Westside MMA | |||||||
| NO GI BEGINNER | |||||||
| LIGHT | 1.Chase Lee-Leonardo Xavier | ||||||
| 2.Anna Hontz-Relson Gracie | |||||||
| 3.Ainslie Lane-Leonardo Xavier | |||||||
| HEAVY | 1.Bradley Durr-Gracie Barra | ||||||
| 2.Hunter Roberts-Fabricio Amaral Brazilian Jiu Jitsu | |||||||
| 3.Josh Vasquez-Power Team | |||||||
| SUPER HEAVY | 1.Jakob Jorgenson-Elite MMA | ||||||
| 2.Alexander Zeballos-Fabricio Amaral Brazilian Jiu Jitsu | |||||||
| 3.Roberto Jimenez-Elite MMA | |||||||
| NO GI ADVANCED | |||||||
| HEAVY | 1.Israel Soza-Xtreme MMA | ||||||
| 2.Tessa Fain-Relson Gracie | |||||||
| 3.Hayden Robichaux-Elite MMA | |||||||
| Children 10, 11 and 12 years old Gi and No Gi | |||||||
| GI BEGINNER | |||||||
| LIGHT | 1.Drake Ferro-Gracie Barra | ||||||
| 2.Gregg Lee-Leonardo Xavier | |||||||
| 3.Corey Trent-Leonardo Xavier | |||||||
| MEDIUM HEAVY | 1.Caine Menn-Westside MMA | ||||||
| 2.Caleb Ortega-Westside MMA | |||||||
| 3.Kolin James Keenan-Team Tooke | |||||||
| HEAVY | 1.Logan Ortega-Westside MMA | ||||||
| 2.Joey Giammatteo-Fabricio Amaral Brazilian Jiu Jitsu | |||||||
| 3.Michael Lopez-Full Contact Fight Academy | |||||||
| SUPER HEAVY | 1.Dusty Yeager-Elite MMA | ||||||
| 2.Alexander Exito-Elite MMA | |||||||
| 3.Jeremy "JJ" Hontz-Relson Gracie | |||||||
| NO Gi BEGINNER | |||||||
| ROOSTER/LIGHT | 1.Gregg Lee-Leonardo Xavier | ||||||
| 2.Cole Mastrangelo-Fabricio Amaral Brazilian Jui Jitsu | |||||||
| MED HEAVY | 1.Caine Menn-Westside MMA | ||||||
| 2.Caleb Ortega-Westside MMA | |||||||
| 3.Trent Alfred-Peak Performance MMA | |||||||
| HEAVY | 1.Paris Moran-Westside MMA | ||||||
| 2.Logan Ortega-Westside MMA | |||||||
| 3.Michael Lopez-Full Contact Fight Academy | |||||||
| SUPER HEAVY | 1.Alexander Exito-Elite MMA | ||||||
| 2.Dusty Yeager-Elite MMA | |||||||
| 3.Jose Rodriguez-Team Tooke | |||||||
| GI ADVANCED | |||||||
| LIGHT | 1.Michael Tracy-Xtreme MMA | ||||||
| 2.Hunter Robichaux-Elite MMA | |||||||
| 3.Joel Fain-Relson Gracie | |||||||
| MED/HEAVY | 1.Joseph Aguilar-Alive MMA | ||||||
| 2.Jose Peyrano-Solis Martial Arts | |||||||
| 3.Matthew Tracy-Xtreme Mixed Martial Arts | |||||||
| HEAVY | 1.Mason Malone-Elite MMA | ||||||
| 2.Kekoa Carranza-Elite MMA | |||||||
| 3.Jordan Perez-Team Tooke | |||||||
| SUPER HEAVY | 1.Kekoa Carranza-Elite MMA | ||||||
| 2.Jordan Perez-Team Tooke | |||||||
| 3.Autumn Sendejo-Team Tooke | |||||||
| NO GI ADVANCED | |||||||
| ROOSTER | 1.Gregg Lee-Leonardo Xavier | ||||||
| 2.Cole Mastrangelo-Fabricio Amaral Brazilian Jui Jitsu | |||||||
| LIGHT | 1.Michael Tracy-Xtreme Mixed Martial Arts | ||||||
| 2.Hunter Robichaux-Elite MMA | |||||||
| MIDDLE/HEAVY | 1.Autumn Sendejo-Team Tooke | ||||||
| 2.Jose Peyrano-Solis Martial Arts | |||||||
| 3.Joseph Aguilar-Alive MMA | |||||||
| HEAVY/SUPER | 1.Kekoa Carranza-Elite MMA | ||||||
| 2.Jordan Perez-Team Tooke | |||||||
| 3.Autumn Sendejo-Team Tooke | |||||||
| Teens 13 to 15 Years Old Gi and No Gi | |||||||
| GI BEGINNER | |||||||
| LIGHT | 1.Aaron Jackson-Leonardo Xavier | ||||||
| 2.Joshua Longoria-Fabricio Armaral Jiu Jitsu | |||||||
| 3.Daniel Torres-Team Tooke | |||||||
| ROOSTER | 1.Michael Rafferty - Elite MMA | ||||||
| 2. Alexander Exito - Elite MMA | |||||||
| GI ADVANCED | |||||||
| ROOSTER | 1.Nolan Hurd-Westside MMA | ||||||
| 2.Michael Hara-Leonardo Xavier | |||||||
| NO GI BEGINNER | |||||||
| ROOSTER | 1.Tony Sandoval-Elite MMA | ||||||
| 2.Michael Rafferty-Elite MMA | |||||||
| 3.Alexander Exito-Elite MMA | |||||||
| LIGHT/MIDDLE | 1.Jacob Allphin-Team Tooke | ||||||
| 2.Christian McCune-Team Tooke | |||||||
| 3.Drew Hopkins-Prodigy MMA | |||||||
| HEAVY | 1.Edwardo Iturregui-Relson Gracie | ||||||
| 2.Mathew Fleming-Elite MMA | |||||||
| 3.Michael Cano-Miletich Fighting Systems | |||||||
| NO GI ADVANCED | |||||||
| ROOSTER | 1.Matthew Mooney-Texas Punishment Crew | ||||||
| 2.Aaron Jackson-Leonardo Xavier | |||||||
| 3.Nolan Hurd-Westside MMA | |||||||
| LIGHT | 1.Samantha Hetherington-Alive MMA | ||||||
| 2.Aaron Jackson-Leonardo Xavier | |||||||
| Teens Male and Female 16 and 17 | |||||||
| GI BEGINNER | |||||||
| LIGHT | 1.Alex Pirie-Leonardo Xavier | ||||||
| 2.Cody Gambino-Fabricio Armaral | |||||||
| 3.Nolan Hurd-Westside MMA | |||||||
| MIDDLE/HEAVY | 1.Dylan Waybright-Leonardo Xavier | ||||||
| 2.Joey Giammatteo-Fabricio Armaral BJJ | |||||||
| 3.Edwardo Iturregui-Relson Gracie | |||||||
| GI ADVANCED | |||||||
| MIDDLE | 1.Grant Morton-Leonardo Xavier | ||||||
| 2.Robert Sanchez-Full Conact Fight Academy | |||||||
| NO GI-BEGINNER | |||||||
| LIGHT/MIDDLE | 1.Dylan Waybright-Leonardo Xavier | ||||||
| 2.Isaia Motilla-Elite Mixed Martial Arts | |||||||
| 3.Cody Gambino-Fabricio Armaral | |||||||
| NO GI-BEGINNER/ADVANCED | |||||||
| HEAVY | 1.Cory Allmand-Miletich Fighting Systems | ||||||
| 2.Caleb Lenard-Team Fury | |||||||
| 3.Robert Sanchez-Full Contact | |||||||
| 3.Damien Cruz-Prodigy MMA | |||||||
| NO GI-ADVANCED | |||||||
| LIGHT | 1.Marshall Mooney-Texas Punishment Crew | ||||||
| 2.Christopher Watt-Team Tooke | |||||||
| 3.Jonathan Mears-Solis Martial Arts | |||||||
| LIGHT/MIDDLE | 1.Marshall Mooney-Texas Punishment Crew | ||||||
| 2.Eric Huebner-Urban Jungle | |||||||
| 3.Christopher Watt-Team Tooke | |||||||
| HEAVY | 1.Caleb Leonard-Team Fury | ||||||
| 2.Jesus Badillo-Gracie Barra | |||||||
| Female Adult White and Blue Belts and No Gi | |||||||
| WHITE BELT | |||||||
| Class A | 1. Georgette Oden-Relson Gracie | ||||||
| 2. Andrea Tirhi- Team Lutter | |||||||
| 3. Laurah Hallock-Paragon BJJ | |||||||
| BLUE BELT | |||||||
| Class A | 1.Rachel Riojas-Solis Martial Arts Academy | ||||||
| 2. Samantha Hetherington-Alive MMA | |||||||
| Purple Belt | |||||||
| Class A | 1. Sue Ausman-Team Lutter | ||||||
| 2. Shama Ko-Relson Gracie | |||||||
| No Gi Beginner | |||||||
| Class A | 1. Laura Hallock-Paragon BJJ | ||||||
| 2. Christina Scott-Urban Jungle | |||||||
| ABSOLUTE DIVISION | |||||||
| Absolute White | 1.Wade Merendino-Gracie Barra | ||||||
| 2.Trent Trahan-LABJJ | |||||||
| 3.Charles Jackson-Revolution Dojo | |||||||
| Absolute Blue | 1.Chris Bailey-Team Tooke | ||||||
| 2.Yuri Rivera-Gracie Barra | |||||||
| 3.Louis Rubalcava-Cobra Kai | |||||||
| Absolute Purple | 1.Jason Soliz-Elite MMA | ||||||
| 2.Michael SoRelle-Team Lutter | |||||||
| 3.Bill Bradley-ALIVE MMA | |||||||
| Absolute NO GI | 1.Bill Bradley-ALIVE MMA | ||||||
| 2.Wade Merindino-Gracie Barra | |||||||
| 3.Chris Easter-ALIVE MMA | |||||||
| Absolute Women White | 1.Leiana Thompson-Alive MMA | ||||||
| 2. Amy McWilliams-Fabricio Amaral | |||||||
| 3. Shally Brady-Fabricio Amaral | |||||||
| Absolute Women Blue/Purple | 1. Sue Ausman-Team Lutter | ||||||
| 2. Shama Ko- Relson Gracie | |||||||
| 3.Rachel Riojas-Solis | |||||||
| Absolute Women No Gi | 1. Sue Ausman-Team Lutter | ||||||
| 2. Rachel Riojas-Solis Martial Arts Academy | |||||||
| 3. Shally Brady-Fabricio Amaral | |||||||
No current events.